Description
Print information
Certificates
All information
Construction
Applications
Packaging
Specifications
Construction
1. Neutral Conductor: Class A galvanized steel wire rope, HS category, or stranded conductor made of aluminum-magnesium-silicon alloy (CAL).
2.Phase Conductor: Bare aluminum, alloy 1350, compacted circular stranded (Class 2), blocked against longitudinal water penetration.
3.Conductor Shielding: Layer of semiconducting thermosetting compound.
4. Insulation: XLPE 90 °C cross-linked polyethylene thermosetting compound
5. Insulation Shield: Layer of semiconductor thermosetting compound that is easy to remove in cold conditions.
6. Metal Shield: Bare copper wire, blocked against longitudinal water penetration.
7. Separator: Non-hygroscopic polyester tape, applied in a helix covering 100% of the cable.
8. Cover: Thermoplastic polyethylene compound PE ST7
9. Spinning tape: Two steel wires covered with a layer of PE thermoplastic polyethylene compound
Bare neutral conductor + 3 engraved conductors phase 1, phase 2 and phase 3.
Applications
Triplex AL cable is mainly suitable for: densely wooded areas, areas with high levels of pollution, seafronts. Widely used by electricity utilities, at substation exits, viaduct crossings, bridges, in circuits where high reliability is required.
Packaging
They are usually packed in wooden reels.
Specifications
ABNT NBR 9024 Self-supporting multiplexed power cables with extruded XLPE insulation for voltages from 10 to 35 kV, with cover – performance requirements.
informações e Tabela
Certificados
Cabo Triplex AL 6/10 kV
Referência | Condutor Seção Nominal (mm²) | Condutor Diâmetro Nominal (mm) | Isolação Espessura (mm) | Isolação Diâmetro Nominal (mm) | Cobertura Espessura (mm) | Cobertura Diâmetro Nominal (mm) | Diâmetro Total Nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3814.04.116 | 50 | 8,30 | 8,8 | 27,1 | 1,8 | 33,2 | 84,2 | 3.365 |
3814.04.117 | 70 | 9,90 | 8,8 | 28,7 | 1,9 | 35,0 | 87,8 | 3.742 |
3814.04.118 | 95 | 11,6 | 8,8 | 30,4 | 2,0 | 36,9 | 91,6 | 4.175 |
3814.04.119 | 120 | 13,2 | 8,8 | 32,0 | 2,0 | 38,5 | 94,8 | 4.554 |
3814.04.122 | 240 | 18,5 | 8,8 | 37,3 | 2,2 | 44,2 | 106 | 6.203 |
3814.04.123 | 300 | 20,5 | 8,8 | 39,3 | 2,3 | 46,4 | 111 | 6.953 |
3814.04.124 | 400 | 23,5 | 8,8 | 42,3 | 2,4 | 49,6 | 117 | 8.029 |
3814.01.125 | 500 | 26,2 | 8,8 | 45,0 | 2,5 | 52,5 | 123 | 9.270 |
Cabo Triplex AL 8,7/15 kV
Referência | Condutor Seção Nominal (mm²) | Condutor Diâmetro Nominal (mm) | Isolação Espessura (mm) | Isolação Diâmetro Nominal (mm) | Cobertura Espessura (mm) | Cobertura Diâmetro Nominal (mm) | Diâmetro Total Nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3805.04.115 | 35 | 7,00 | 4,5 | 17,2 | 1,5 | 22,7 | 63,2 | 1.997 |
3805.04.116 | 50 | 8,30 | 4,5 | 18,5 | 1,5 | 24,0 | 65,8 | 2.187 |
3805.04.117 | 70 | 9,90 | 4,5 | 20,1 | 1,6 | 25,8 | 69,4 | 2.490 |
3805.04.118 | 95 | 11,6 | 4,5 | 21,8 | 1,7 | 27,7 | 73,2 | 2.845 |
3805.04.119 | 120 | 13,2 | 4,5 | 23,4 | 1,7 | 29,3 | 76,4 | 3.159 |
3805.04.120 | 150 | 14,3 | 4,5 | 24,5 | 1,7 | 30,4 | 78,6 | 3.454 |
3805.04.121 | 185 | 16,1 | 4,5 | 26,3 | 1,8 | 32,4 | 82,6 | 3.911 |
3805.04.122 | 240 | 18,5 | 4,5 | 28,7 | 1,9 | 35,0 | 87,8 | 4.573 |
3805.04.123 | 300 | 20,5 | 4,5 | 30,7 | 2,0 | 37,2 | 92,2 | 5.233 |
3805.04.124 | 400 | 23,5 | 4,5 | 33,7 | 2,1 | 40,4 | 98,6 | 6.176 |
3805.04.125 | 500 | 26,2 | 4,5 | 36,4 | 2,2 | 43,3 | 104,4 | 7.298 |
Cabo Triplex AL 12/20 kV
Referência | Condutor Seção Nominal (mm²) | Condutor Diâmetro Nominal (mm) | Isolação Espessura (mm) | Isolação Diâmetro Nominal (mm) | Cobertura Espessura (mm) | Cobertura Diâmetro Nominal (mm) | Diâmetro Total Nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3808.04.117 | 70 | 9,90 | 5,5 | 22,1 | 1,7 | 28,0 | 73,8 | 2.755 |
3808.04.118 | 95 | 11,6 | 5,5 | 23,8 | 1,7 | 29,7 | 77,2 | 3.102 |
3808.04.119 | 120 | 13,2 | 5,5 | 25,4 | 1,8 | 31,5 | 80,8 | 3.458 |
3808.04.120 | 150 | 14,3 | 5,5 | 26,5 | 1,8 | 32,6 | 83,0 | 3.764 |
3808.04.121 | 185 | 16,1 | 5,5 | 28,3 | 1,9 | 34,6 | 87,0 | 4.241 |
3808.04.122 | 240 | 18,5 | 5,5 | 30,7 | 2,0 | 37,2 | 92,2 | 4.928 |
3808.04.123 | 300 | 20,5 | 5,5 | 32,7 | 2,0 | 39,2 | 96,2 | 5.575 |
3808.04.124 | 400 | 23,5 | 5,5 | 35,7 | 2,1 | 42,4 | 103 | 6.547 |
3808.04.125 | 500 | 26,2 | 5,5 | 38,4 | 2,2 | 45,3 | 108 | 7.695 |
Cabo Triplex AL 15/25 kV
Referência | Condutor Seção Nominal (mm²) | Condutor Diâmetro Nominal (mm) | Isolação Espessura (mm) | Isolação Diâmetro Nominal (mm) | Cobertura Espessura (mm) | Cobertura Diâmetro Nominal (mm) | Diâmetro Total Nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3811.04.116 | 50 | 8,30 | 6,8 | 23,1 | 1,7 | 29,0 | 75,8 | 2.762 |
3811.04.119 | 120 | 13,2 | 6,8 | 28,0 | 1,9 | 34,3 | 86,4 | 3.849 |
3811.04.120 | 150 | 14,3 | 6,8 | 29,1 | 1,9 | 35,4 | 88,6 | 4.168 |
3811.04.121 | 185 | 16,1 | 6,8 | 30,9 | 2,0 | 37,4 | 92,6 | 4,668 |
3811.04.122 | 240 | 18,5 | 6,8 | 33,3 | 2,1 | 40,0 | 97,8 | 5.387 |
3811.04.123 | 300 | 20,5 | 6,8 | 35,3 | 2,1 | 42,0 | 102 | 6.057 |
3811.04.124 | 400 | 23,5 | 6,8 | 38,3 | 2,2 | 45,2 | 108 | 7.067 |
3811.01.125 | 500 | 26,2 | 68 | 41,0 | 2,3 | 48,1 | 114 | 8.249 |
Cabo Triplex AL 20/35 kV
Referência | Condutor Seção Nominal (mm²) | Condutor Diâmetro Nominal (mm) | Isolação Espessura (mm) | Isolação Diâmetro Nominal (mm) | Cobertura Espessura (mm) | Cobertura Diâmetro Nominal (mm) | Diâmetro Total Nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3814.04.116 | 50 | 8,30 | 8,8 | 27,1 | 1,8 | 33,2 | 84,2 | 3.365 |
3814.04.117 | 70 | 9,90 | 8,8 | 28,7 | 1,9 | 35,0 | 87,8 | 3.742 |
3814.04.118 | 95 | 11,6 | 8,8 | 30,4 | 2,0 | 36,9 | 91,6 | 4.175 |
3814.04.119 | 120 | 13,2 | 8,8 | 32,0 | 2,0 | 38,5 | 94,8 | 4.554 |
3814.04.122 | 240 | 18,5 | 8,8 | 37,3 | 2,2 | 44,2 | 106 | 6.203 |
3814.04.123 | 300 | 20,5 | 8,8 | 39,3 | 2,3 | 46,4 | 111 | 6.953 |
3814.04.124 | 400 | 23,5 | 8,8 | 42,3 | 2,4 | 49,6 | 117 | 8.029 |
3814.01.125 | 500 | 26,2 | 8,8 | 45,0 | 2,5 | 52,5 | 123 | 9.270 |