Description
Certificates
All information
Construction
Applications
Packaging
Specifications
Construction
1. Conductor: Bare electrolytic copper, soft temper. With flexible stranding.
2. Insulation: EPR rubber thermoset high modulus HEPR 90 °C
3. Inner cover: Flame-retardant, lead-free polyvinyl chloride (PVC) thermoplastic compound for multiple cables up to 10 mm² section.
4. Cover: Flame-retardant, lead-free ST2 polyvinyl chloride thermoplastic compound.
Color Identification:
- 1 core: Black insulation and black, light blue, or green outer sheath.
- 2 cores: Black and light blue cores, black outer sheath.
- 3 cores: Black, white, and light blue cores, black outer sheath.
- 4 cores: Black, white, light blue, and red cores, black outer sheath.
Multicore cables with cross-sections of 50 mm² or above are supplied with numbered black cores and a black outer sheath.
Applications
EPROFLEX 90 CABLES are used in power supply and distribution circuits at voltages up to 1kV. They are designed for fixed installations and can be installed outdoors, embedded in ducts formed in building structures, in gutters, trays, shelves or directly underground, in dry and humid environments.
Packaging
They are usually packed on wooden spools.
Specifications
ABNT NBR 7286: Power cables with extruded ethylene-propylene rubber insulation (EPR, HEPR or EPR 105) for voltages from 1 kV to 35 kV – Performance requirements.
Certificados
Eproflex 90 Fixed Installation Copper Cable (0.6/1 kV) – Non-Halogenated ATOX
| Reference | Conductor Nominal Section (mm²) | Conductor Nominal Diameter (mm) | Insulation Nominal Thickness (mm) | Number of Conductors | Outer Sheath Nominal Thickness (mm) | Outer Sheath Nominal External Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|---|---|---|
| 45101008 | 1,5 | 1,49 | 0,7 | 1 | 0,9 | 4,69 | 32,1 |
| 45102008 | 1,5 | 1,49 | 0,7 | 2 | 1,0 | 7,78 | 88,3 |
| 45103008 | 1,5 | 1,49 | 0,7 | 3 | 1,0 | 8,24 | 103 |
| 45104008 | 1,5 | 1,49 | 0,7 | 4 | 1,0 | 8,99 | 124 |
| 45105008 | 1,5 | 1,49 | 0,7 | 5 | 1,1 | 10,2 | 148 |
| 45101009 | 2,5 | 1,95 | 0,7 | 1 | 0,9 | 5,15 | 43,7 |
| 45102009 | 2,5 | 1,95 | 0,7 | 2 | 1,0 | 8,70 | 120 |
| 45103009 | 2,5 | 1,95 | 0,7 | 3 | 1,1 | 9,44 | 148 |
| 45104009 | 2,5 | 1,95 | 0,7 | 4 | 1,1 | 10,3 | 179 |
| 45105009 | 2,5 | 1,95 | 0,7 | 5 | 1,1 | 11,5 | 211 |
| 45101010 | 4 | 2,43 | 0,7 | 1 | 0,9 | 5,63 | 58,2 |
| 45102010 | 4 | 2,43 | 0,7 | 2 | 1,1 | 9,86 | 164 |
| 45103010 | 4 | 2,43 | 0,7 | 3 | 1,1 | 10,5 | 199 |
| 45104010 | 4 | 2,43 | 0,7 | 4 | 1,1 | 11,5 | 244 |
| 45105010 | 4 | 2,43 | 0,7 | 5 | 1,2 | 13,0 | 295 |
| 45101011 | 6 | 3,00 | 0,7 | 1 | 1,0 | 6,40 | 80,7 |
| 45102011 | 6 | 3,00 | 0,7 | 2 | 1,1 | 11,0 | 217 |
| 45103011 | 6 | 3,00 | 0,7 | 3 | 1,1 | 11,7 | 268 |
| 45104011 | 6 | 3,00 | 0,7 | 4 | 1,2 | 13,0 | 338 |
| 45105010 | 6 | 3,00 | 0,7 | 5 | 1,2 | 14,5 | 399 |
| 45101012 | 10 | 3,90 | 0,7 | 1 | 1,0 | 7,30 | 120 |
| 45102012 | 10 | 3,90 | 0,7 | 2 | 1,2 | 13,0 | 327 |
| 45103012 | 10 | 3,90 | 0,7 | 3 | 1,2 | 13,8 | 411 |
| 45104012 | 10 | 3,90 | 0,7 | 4 | 1,2 | 15,2 | 513 |
| 45105012 | 10 | 3,90 | 0,7 | 5 | 1,3 | 17,0 | 630 |
| 45101013 | 16 | 5,00 | 0,7 | 1 | 1,0 | 8,40 | 174 |
| 45103013 | 16 | 5,00 | 0,7 | 3 | 1,3 | 16,4 | 574 |
| 45104013 | 16 | 5,00 | 0,7 | 4 | 1,3 | 18,1 | 728 |
| 45105013 | 16 | 5,00 | 0,7 | 5 | 1,4 | 20,4 | 925 |
| 45101014 | 25 | 6,20 | 0,9 | 1 | 1,1 | 10,2 | 269 |
| 45103014 | 25 | 6,20 | 0,9 | 3 | 1,4 | 20,3 | 895 |
| 45104014 | 25 | 6,20 | 0,9 | 4 | 1,5 | 22,6 | 1.162 |
| 45105014 | 25 | 6,20 | 0,9 | 5 | 1,6 | 25,2 | 1.450 |
| 45101015 | 35 | 7,35 | 0,9 | 1 | 1,1 | 11,4 | 360 |
| 45103015 | 35 | 7,35 | 0,9 | 3 | 1,5 | 23,0 | 1.208 |
| 45104015 | 35 | 7,35 | 0,9 | 4 | 1,6 | 25,5 | 1.571 |
| 45105015 | 35 | 7,35 | 0,9 | 5 | 1,7 | 28,5 | 1.956 |
| 45101016 | 50 | 8,80 | 1,0 | 1 | 1,2 | 13,2 | 504 |
| 45103016 | 50 | 8,80 | 1,0 | 3 | 1,6 | 26,7 | 1.687 |
| 45104016 | 50 | 8,80 | 1,0 | 4 | 1,7 | 29,7 | 2.194 |
| 45105016 | 50 | 8,80 | 1,0 | 5 | 1,8 | 33,2 | 2.741 |
| 45101017 | 70 | 10,3 | 1,1 | 1 | 1,2 | 14,9 | 685 |
| 45103017 | 70 | 10,3 | 1,1 | 3 | 1,8 | 30,8 | 2.320 |
| 45104017 | 70 | 10,3 | 1,1 | 4 | 1,9 | 34,3 | 3.021 |
| 45101018 | 95 | 12,1 | 1,1 | 1 | 1,3 | 16,9 | 904 |
| 45103018 | 95 | 12,1 | 1,1 | 3 | 1,9 | 34,9 | 3.049 |
| 45104018 | 95 | 12,1 | 1,1 | 4 | 2,0 | 38,8 | 3.971 |
| 45101019 | 120 | 13,4 | 1,2 | 1 | 1,4 | 18,6 | 1.129 |
| 45103019 | 120 | 13,4 | 1,2 | 3 | 2,0 | 38,3 | 3.793 |
| 45104019 | 120 | 13,4 | 1,2 | 4 | 2,1 | 42,6 | 4.942 |
| 45101020 | 150 | 14,9 | 1,4 | 1 | 1,4 | 20,5 | 1.385 |
| 45103020 | 150 | 14,9 | 1,4 | 3 | 2,1 | 42,6 | 4.680 |
| 45104020 | 150 | 14,9 | 1,4 | 4 | 2,3 | 47,6 | 6.124 |
| 45101021 | 185 | 16,5 | 1,6 | 1 | 1,5 | 22,7 | 1.697 |
| 45103021 | 185 | 16,5 | 1,6 | 3 | 2,3 | 47,4 | 5.748 |
| 45104021 | 185 | 16,5 | 1,6 | 4 | 2,5 | 52,9 | 7.511 |
| 45101022 | 240 | 19,3 | 1,7 | 1 | 1,6 | 25,9 | 2.275 |
| 45103022 | 240 | 19,3 | 1,7 | 3 | 2,5 | 54,2 | 7.709 |
| 45104022 | 240 | 19,3 | 1,7 | 4 | 2,7 | 60,5 | 10.081 |
| 45101023 | 300 | 21,4 | 1,8 | 1 | 1,7 | 28,4 | 2.774 |
| 45101024 | 400 | 25,1 | 2,0 | 1 | 1,8 | 32,7 | 3.762 |
| 45101025 | 500 | 28,0 | 2,2 | 1 | 1,9 | 36,2 | 4.681 |
