Description

Print information
Certificates
All information
Construction
Applications
Packaging
Specifications
Construction
1. Conductor: Bare electrolytic copper, soft temper, flexible stranding.
2. Insulation: Extruded compound based on flame-retardant polyvinyl chloride (PVC).
3. Assembly: The strands (insulated conductors) are twisted together in concentric crowns to form the core of the cable.
4. Separator: Banding with polyester tape, applied in an overlapping helix, over the meeting of the strands.
5.Shielding: Aluminum/polyester tape applied helically with the aluminized side in electrical contact with the 0.5mm² tinned cable drain conductor.
6. Cover: Extruded layer of flame-retardant polyvinyl chloride (PVC)-based compound in black.
Numbered black veins.
Applications
In control, signaling and drive circuits for industrial equipment. They are suitable for interconnecting electronic instruments as signal carriers or power supplies in fixed or mobile light-duty installations with a voltage rating of up to 500V, for installations where protection against interference, noise and magnetic fields is required.
Packaging
They are usually packed in wooden reels.
Specifications
ABNT NBR-7289 – Control cables with extruded polyethylene (PE) or polyvinyl chloride (PVC) insulation for voltages up to 1kV.
informações e Tabela
Certificados
Cabo de Controle (PVC/PVC) Blindado com Fita de Alumínio Poliéser + Dreno 500V
| Referência PVC/PVC | Número de Condutores | Espessura Nominal de Cobertura (mm) | Diâmetro Externo Nominal (mm) | Peso Líquido Nominal (kg/km) PVC/PVC |
|---|---|---|---|---|
| 2851.02.008 | 2 | 1,4 | 9,2 | 111 |
| 2851.03.008 | 3 | 1,4 | 9,7 | 127 |
| 2851.04.008 | 4 | 1,4 | 10,5 | 156 |
| 2851.05.008 | 5 | 1,4 | 11,5 | 189 |
| 2851.06.008 | 6 | 1,4 | 12,3 | 219 |
| 2851.07.008 | 7 | 1,4 | 12,3 | 230 |
| 2851.09.008 | 9 | 1,4 | 14,2 | 297 |
| 2851.12.008 | 12 | 1,4 | 15,9 | 362 |
| 2851.15.008 | 15 | 1,4 | 17,6 | 453 |
| 2851.20.008 | 20 | 1,4 | 19,5 | 576 |
| 2851.25.008 | 25 | 1,4 | 21,6 | 680 |
| Referência PVC/PVC | Número de Condutores | Espessura Nominal de Cobertura (mm) | Diâmetro Externo Nominal (mm) | Peso Líquido Nominal (kg/km) PVC/PVC |
|---|---|---|---|---|
| PVC/PVC | PVC/PVC | |||
| 2851.02.010 | 2 | 1,4 | 11,9 | 198 |
| 2851.03.010 | 3 | 1,4 | 12,6 | 232 |
| 2851.04.010 | 4 | 1,4 | 13,8 | 295 |
| 2851.05.010 | 5 | 1,4 | 15,1 | 360 |
| 2851.06.010 | 6 | 1,4 | 16,4 | 431 |
| 2851.07.010 | 7 | 1,4 | 16,4 | 458 |
| 2851.09.010 | 9 | 1,4 | 19,1 | 599 |
| 2851.12.010 | 12 | 1,5 | 21,7 | 782 |
| 2851.15.010 | 15 | 1,5 | 24,1 | 941 |
| 2851.20.010 | 20 | 1,6 | 27,0 | 1245 |
| 2851.25.010 | 25 | 1,7 | 30,3 | 1490 |
| Referência PVC/PVC | Número de Condutores | Espessura Nominal de Cobertura (mm) | Diâmetro Externo Nominal (mm) | Peso Líquido Nominal (kg/km) PVC/PVC |
|---|---|---|---|---|
| 2851.02.011 | 2 | 1,4 | 12,6 | 247 |
| 2851.03.011 | 3 | 1,4 | 13,4 | 293 |
| 2851.04.011 | 4 | 1,4 | 14,6 | 373 |
| 2851.05.011 | 5 | 1,4 | 16,1 | 460 |
| 2851.06.011 | 6 | 1,4 | 17,4 | 552 |
| 2851.07.011 | 7 | 1,4 | 17,4 | 591 |
| 2851.09.011 | 9 | 1,4 | 20,3 | 776 |
| 2851.12.011 | 12 | 1,5 | 23,1 | 980 |
| 2851.15.011 | 15 | 1,6 | 25,9 | 1260 |
| 2851.20.011 | 20 | 1,7 | 29,0 | 1640 |
| 2851.25.011 | 25 | 1,8 | 32,5 | 1975 |
