Description
Print information
Certificates
All information
Construction
Applications
Packaging
Specifications
Construction
1. Conductor: Bare aluminum, alloy 1350, compacted circular stranded (Class 2), blocked against longitudinal water penetration.
2. Conductor shielding: Layer of semiconducting thermosetting compound.
3. Insulation: EPR 105 °C rubber thermosetting compound.
4. Insulation shield: Layer of semiconductor thermosetting compound that is easy to remove when cold.
5. Metal shield: Bare copper wire, blocked against longitudinal water penetration.
6. Separator: Non-hygroscopic polyester tape, applied in a helix covering 100% of the cable.
7. Cover: Thermoplastic polyethylene compound PE ST7
Black cover.
Applications
- Primary power supply and distribution in electricity utilities;
- Power supply and distribution in industrial plants;
- Generation-transformation interconnection in hydroelectric, thermoelectric, wind power plants, etc;
- Feeding substations in buildings and large consumers in general.
Packaging
They are usually packed in wooden reels
Specifications
ABNT NBR 7286 Power cables with extruded ethylene-propylene rubber insulation (EPR, HEPR or EPR 105) for voltages from 1 kV to 35 kV – Requirements.
informações e Tabela
Certificados
CABO EPRONAX AL SLIM 105 WIND (20/35 kV) NEUTRO 6 mm² ISOLAÇÃO COORDENADA
Referência | Condutor Seção nominal (mm²) | Condutor Diâmetro nominal (mm) | Isolação Espessura nominal (mm) | Isolação Diâmetro nominal (mm) | Número de condutores | Cobertura Espessura nominal (mm) | Cobertura Diâmetro nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3756.01.016 | 50 | 8,30 | 8,2 | 25,9 | 1 | 1,8 | 33,3 | 981 |
3756.01.017 | 70 | 9,90 | 7,5 | 26,1 | 1 | 1,8 | 33,5 | 1026 |
3756.01.018 | 95 | 11,8 | 7,5 | 28,0 | 1 | 1,9 | 35,6 | 1175 |
3756.01.019 | 120 | 13,2 | 7,5 | 29,4 | 1 | 2,0 | 37,2 | 1305 |
3756.01.020 | 150 | 14,8 | 7,5 | 31,0 | 1 | 2,0 | 38,8 | 1436 |
3756.01.021 | 185 | 16,3 | 6,5 | 30,5 | 1 | 2,0 | 38,3 | 1459 |
3756.01.022 | 240 | 18,5 | 6,5 | 32,7 | 1 | 2,1 | 40,7 | 1696 |
3756.01.023 | 300 | 20,5 | 6,5 | 34,7 | 1 | 2,1 | 42,7 | 1922 |
3756.01.024 | 400 | 23,3 | 6,5 | 37,5 | 1 | 2,2 | 45,7 | 2257 |
3756.01.025 | 500 | 26,2 | 6,5 | 40,4 | 1 | 2,3 | 48,8 | 2660 |
CABO EPRONAX AL SLIM 105 WIND (20/35 kV) NEUTRO 10 mm² ISOLAÇÃO COORDENADA
Referência | Condutor Seção nominal (mm²) | Condutor Diâmetro nominal (mm) | Isolação Espessura nominal (mm) | Isolação Diâmetro nominal (mm) | Número de condutores | Cobertura Espessura nominal (mm) | Cobertura Diâmetro nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3767.01.016 | 50 | 8,30 | 8,2 | 25,9 | 1 | 1,8 | 33,6 | 1017 |
3767.01.017 | 70 | 9,90 | 7,5 | 26,1 | 1 | 1,9 | 34,0 | 1071 |
3767.01.018 | 95 | 11,8 | 7,5 | 28,0 | 1 | 1,9 | 35,9 | 1211 |
3767.01.019 | 120 | 13,2 | 7,5 | 29,4 | 1 | 2,0 | 37,5 | 1340 |
3767.01.020 | 150 | 14,8 | 7,5 | 31,0 | 1 | 2,0 | 39,1 | 1472 |
3767.01.021 | 185 | 16,3 | 6,5 | 30,5 | 1 | 2,0 | 38,6 | 1495 |
3767.01.022 | 240 | 18,5 | 6,5 | 32,7 | 1 | 2,1 | 41,0 | 1731 |
3767.01.023 | 300 | 20,5 | 6,5 | 34,7 | 1 | 2,2 | 43,2 | 1970 |
3767.01.024 | 400 | 23,3 | 6,5 | 37,5 | 1 | 2,3 | 46,2 | 2306 |
3767.01.025 | 500 | 26,2 | 6,5 | 40,4 | 1 | 2,4 | 49,3 | 2710 |
CABO EPRONAX AL SLIM 105 WIND (20/35 kV) NEUTRO 16 mm² ISOLAÇÃO COORDENADA
Referência | Condutor Seção nominal (mm²) | Condutor Diâmetro nominal (mm) | Isolação Espessura nominal (mm) | Isolação Diâmetro nominal (mm) | Número de condutores | Cobertura Espessura nominal (mm) | Cobertura Diâmetro nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3758.01.016 | 50 | 8,30 | 8,2 | 27,1 | 1 | 1,8 | 33,4 | 1082 |
3758.01.017 | 70 | 9,90 | 7,5 | 27,3 | 1 | 1,9 | 33,8 | 1136 |
3758.01.018 | 95 | 11,8 | 7,5 | 29,2 | 1 | 1,9 | 35,7 | 1276 |
3758.01.019 | 120 | 13,2 | 7,5 | 30,6 | 1 | 2,0 | 37,3 | 1405 |
3758.01.020 | 150 | 14,8 | 7,5 | 32,2 | 1 | 2,0 | 38,9 | 1537 |
3758.01.021 | 185 | 16,3 | 6,5 | 31,7 | 1 | 2,0 | 38,4 | 1560 |
3758.01.022 | 240 | 18,5 | 6,5 | 33,9 | 1 | 2,1 | 40,8 | 1796 |
3758.01.023 | 300 | 20,5 | 6,5 | 35,9 | 1 | 2,2 | 43,0 | 2035 |
3758.01.024 | 400 | 23,3 | 6,5 | 38,7 | 1 | 2,2 | 45,8 | 2358 |
3758.01.025 | 500 | 26,2 | 6,5 | 41,6 | 1 | 2,4 | 49,1 | 2775 |
CABO EPRONAX AL SLIM 105 WIND (20/35 kV) NEUTRO 25 mm² ISOLAÇÃO COORDENADA
Referência | Condutor Seção nominal (mm²) | Condutor Diâmetro nominal (mm) | Isolação Espessura nominal (mm) | Isolação Diâmetro nominal (mm) | Número de condutores | Cobertura Espessura nominal (mm) | Cobertura Diâmetro nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3760.01.016 | 50 | 8,30 | 8,2 | 25,9 | 1 | 1,9 | 34,6 | 1190 |
3760.01.017 | 70 | 9,90 | 7,5 | 26,1 | 1 | 1,9 | 34,8 | 1234 |
3760.01.018 | 95 | 11,8 | 7,5 | 28,0 | 1 | 2,0 | 36,9 | 1385 |
3760.01.019 | 120 | 13,2 | 7,5 | 29,4 | 1 | 2,0 | 38,3 | 1504 |
3760.01.020 | 150 | 14,8 | 7,5 | 31,0 | 1 | 2,1 | 40,1 | 1647 |
3760.01.021 | 185 | 16,3 | 6,5 | 30,5 | 1 | 2,0 | 39,4 | 1658 |
3760.01.022 | 240 | 18,5 | 6,5 | 32,7 | 1 | 2,1 | 41,8 | 1896 |
3760.01.023 | 300 | 20,5 | 6,5 | 34,7 | 1 | 2,2 | 44,0 | 2134 |
3760.01.024 | 400 | 23,3 | 6,5 | 37,5 | 1 | 2,3 | 47,0 | 2471 |
3760.01.025 | 500 | 26,2 | 6,5 | 40,4 | 1 | 2,4 | 50,1 | 2875 |
CABO EPRONAX AL SLIM 105 WIND (20/35 kV) NEUTRO 35 mm² ISOLAÇÃO COORDENADA
Referência | Condutor Seção nominal (mm²) | Condutor Diâmetro nominal (mm) | Isolação Espessura nominal (mm) | Isolação Diâmetro nominal (mm) | Número de condutores | Cobertura Espessura nominal (mm) | Cobertura Diâmetro nominal (mm) | Peso Total (kg/km) |
---|---|---|---|---|---|---|---|---|
3762.01.016 | 50 | 8,30 | 8,2 | 25,9 | 1 | 1,9 | 35,0 | 1296 |
3762.01.017 | 70 | 9,90 | 7,5 | 26,1 | 1 | 1,9 | 35,2 | 1340 |
3762.01.018 | 95 | 11,8 | 7,5 | 28,0 | 1 | 2,0 | 37,3 | 1491 |
3762.01.019 | 120 | 13,2 | 7,5 | 29,4 | 1 | 2,0 | 38,7 | 1610 |
3762.01.020 | 150 | 14,8 | 7,5 | 31,0 | 1 | 2,1 | 40,5 | 1753 |
3762.01.021 | 185 | 16,3 | 6,5 | 30,5 | 1 | 2,1 | 40,0 | 1776 |
3762.01.022 | 240 | 18,5 | 6,5 | 32,7 | 1 | 2,1 | 42,2 | 2002 |
3762.01.023 | 300 | 20,5 | 6,5 | 34,7 | 1 | 2,2 | 44,4 | 2240 |
3762.01.024 | 400 | 23,3 | 6,5 | 37,5 | 1 | 2,3 | 47,4 | 2577 |
3762.01.025 | 500 | 26,2 | 6,5 | 40,4 | 1 | 2,4 | 50,5 | 2981 |