Description

Print information
Certificates
All information
Construction
Applications
Packaging
Specifications
Construction
1. Conductor: Bare electrolytic copper, soft temper, flexible stranding.
2. Insulation: Extruded thermosetting compound of ethylene-propylene rubber (HEPR) 90 ºC.
3. Assembly: The veins (insulated conductors) are twisted together in concentric crowns to form the core of the cable.
4.Separator: Banding with polyester tape, applied in an overlapping helix, over the meeting of the strands.
5.Shielding: Aluminum/polyester tape applied helically with the aluminized side in electrical contact with the 0.50 mm² tinned cable drain conductor.
6.Cover: Braids of tinned copper wire.
7.Cover: Black extruded layer of flame-retardant polyvinyl chloride (PVC) compound.
Numbered black veins.
Applications
In control, signaling, remote control and power supply circuits in fixed installations with a voltage rating of up to 1000V. For installations requiring protection against interference, noise and magnetic fields.
Packaging
They are usually packed in wooden reels.
Specifications
NBR-7290 – Control cables with extruded XLPE or HEPR insulation for voltages up to 1 kV.
informações e Tabela
Certificados
CABO DE CONTROLE (HEPR/PVC) 1000V BLINDADO COM FITA DE COBRE
SEÇÃO NOMINAL: 1,5 MM²
| Referência EPR/PVC | Número de Condutores | Espessura Nominal de Cobertura (mm) | Diâmetro Externo Nominal (mm) | Peso Líquido Nominal (kg/km) EPR/PVC |
|---|---|---|---|---|
| 2959.02.008 | 2 | 1,4 | 11,0 | 169 |
| 2959.03.008 | 3 | 1,4 | 11,5 | 184 |
| 2959.04.008 | 4 | 1,4 | 12,2 | 214 |
| 2959.05.008 | 5 | 1,4 | 13,1 | 248 |
| 2959.06.008 | 6 | 1,4 | 13,9 | 279 |
| 2959.07.008 | 7 | 1,4 | 13,9 | 286 |
| 2959.09.008 | 9 | 1,4 | 15,6 | 355 |
| 2959.12.008 | 12 | 1,4 | 17,2 | 415 |
| 2959.15.008 | 15 | 1,4 | 18,8 | 502 |
| 2959.20.008 | 20 | 1,4 | 20,6 | 615 |
| 2959.25.008 | 25 | 1,4 | 22,8 | 723 |
SEÇÃO NOMINAL: 2,5 MM²
| Referência EPR/PVC | Número de Condutores | Espessura Nominal de Cobertura (mm) | Diâmetro Externo Nominal (mm) | Peso Líquido Nominal (kg/km) - EPR/PVC |
|---|---|---|---|---|
| 2959.02.009 | 2 | 1,4 | 11,9 | 208 |
| 2959.03.009 | 3 | 1,4 | 12,4 | 229 |
| 2959.04.009 | 4 | 1,4 | 13,3 | 269 |
| 2959.05.009 | 5 | 1,4 | 14,3 | 315 |
| 2959.06.009 | 6 | 1,4 | 15,2 | 361 |
| 2959.07.009 | 7 | 1,4 | 15,2 | 373 |
| 2959.09.009 | 9 | 1,4 | 17,2 | 468 |
| 2959.12.009 | 12 | 1,4 | 19,0 | 554 |
| 2959.15.009 | 15 | 1,4 | 20,9 | 679 |
| 2959.20.009 | 20 | 1,4 | 23,1 | 851 |
| 2959.25.009 | 25 | 1,4 | 25,6 | 1010 |
