Description

Print information
Certificates
All information
Construction
Applications
Packaging
Specifications
Construction
1 Conductor: Bare electrolytic copper, soft temper, flexible stranding.
2. Insulation: Extruded thermosetting compound of ethylene-propylene rubber (HEPR) 90 ºC.
3. Assembly: The veins (insulated conductors) are twisted together in concentric crowns to form the core of the cable.
4.Separator: Banding with polyester tape, applied in an overlapping helix, over the meeting of the strands.
5.Cover: Black extruded layer of flame-retardant polyvinyl chloride (PVC) compound.
6.Shielding: Braids of tinned copper wire.
7. Cover: Extruded layer of black flame-retardant polyvinyl chloride (PVC) compound.
Numbered black veins.
Applications
In control, signaling, remote control and power supply circuits in fixed installations with a nominal voltage of up to 1000 V.
Packaging
They are usually packed in wooden reels.
Specifications
NBR-7289 – Control cables with extruded XLPE or HEPR insulation for voltages up to 1 kV.
informações e Tabela
Certificados
CABO DE CONTROLE (HEPR/PVC) 1000V
SEÇÃO NOMINAL: 1,5 MM²
| Referência EPR/PVC | Número de Condutores | Espessura Nominal de Cobertura (mm) | Diâmetro Externo Nominal (mm) | Peso Líquido Nominal (kg/km) EPR/PVC |
|---|---|---|---|---|
| 2812.05.008 | 5 | 1,1 | 10,2 | 152 |
| 2812.06.008 | 6 | 1,1 | 11,0 | 176 |
| 2812.07.008 | 7 | 1,1 | 11,0 | 183 |
| 2812.09.008 | 9 | 1,2 | 12,9 | 243 |
| 2812.12.008 | 12 | 1,2 | 14,5 | 290 |
| 2812.15.008 | 15 | 1,3 | 16,3 | 373 |
| 2812.20.008 | 20 | 1,3 | 18,0 | 472 |
| 2812.25.008 | 25 | 1,4 | 20,2 | 563 |
SEÇÃO NOMINAL: 2,5 MM²
| Referência EPR/PVC | Número de Condutores | Espessura Nominal de Cobertura (mm) | Diâmetro Externo Nominal (mm) | Peso Líquido Nominal (kg/km) EPR/PVC |
|---|---|---|---|---|
| 2812.05.009 | 5 | 1,1 | 11,3 | 207 |
| 2812.06.009 | 6 | 1,2 | 12,5 | 252 |
| 2812.07.009 | 7 | 1,2 | 12,5 | 263 |
| 2812.09.009 | 9 | 1,2 | 14,5 | 343 |
| 2812.12.009 | 12 | 1,3 | 16,5 | 422 |
| 2812.15.009 | 15 | 1,4 | 18,5 | 541 |
| 2812.20.009 | 20 | 1,4 | 20,6 | 687 |
| 2812.25.009 | 25 | 1,5 | 23,1 | 825 |
