Description
Print information
Certificates
All information
Construction
Applications
Packaging
Specifications
Construction
1.Conductor: Bare electrolytic copper, soft temper, compacted circular stranded (Class 2)
2.Conductor shielding: Semiconductor thermosetting compound.
3.Insulation: EPR rubber thermosetting compound 105 °C.
4.Insulation Shielding: Layer of semiconductor thermosetting compound that is easy to remove when cold.
5. Metal Shield: Bare copper wire.
6.Separator: Non-hygroscopic polyester tape, applied in a helix covering 100% of the cable.
7. Cover: PVC ST2 lead-free polyvinyl chloride compound.
Cables with 3 conductors, vein identification by means of white, blue and red ribbons.
Applications
The modern technology used in the manufacture of ECOPOWER SLIM 105 MEDIUM VOLTAGE CABLES provides an excellent technical and economic alternative for input circuits in residential or industrial buildings, substations and other power supply and/or distribution circuits. They can be installed outdoors, in conduits, ducts, trays or directly underground, in dry or damp locations.
Packaging
They are usually packed in wooden reels
Specifications
ABNT NBR 7286 – Power cables with extruded ethylene propylene rubber insulation (EPR, HEPR or EPR 105) for voltages from 1 kV to 35 kV-Performance requirement.
CABO Ecopower Slim 105 20/35 kV
REFERÊNCIA | CONDUTOR SEÇÃO NOMINAL (mm²) | CONDUTOR DIÂMETRO NOMINAL (mm) | ISOLAÇÃO ESPESURA NOMINAL (mm) | ISOLAÇÃO DIÂMETRO NOMINAL(mm) | NÚMERO DE CONDUTORES | COBERTURA ESPESSURA NOMINAL (mm) | COBERTURA DIÂMETRO NOMINAL (mm) | PESO TOTAL (kg/km) |
---|---|---|---|---|---|---|---|---|
3860.01.016 | 50 | 8,3 | 8,2 | 25,7 | 1 | 1,8 | 31,9 | 1.370 |
3860.03.016 | 50 | 8,3 | 8,2 | 25,7 | 3 | 3 | 68,9 | 5.378 |
3860.01.017 | 70 | 9,55 | 7,5 | 25,8 | 1 | 1,8 | 32 | 1.541 |
3860.03.017 | 70 | 9,55 | 7,5 | 25,8 | 3 | 3 | 69,4 | 5.957 |
3860.01.018 | 95 | 11,3 | 7,5 | 27,5 | 1 | 1,9 | 33,9 | 1.837 |
3860.03.018 | 95 | 11,3 | 7,5 | 27,5 | 3 | 3,2 | 73,6 | 7.014 |
3860.01.019 | 120 | 12,7 | 7,5 | 28,9 | 1 | 1,9 | 35,3 | 2.108 |
3860.03.019 | 120 | 12,7 | 7,5 | 28,9 | 3 | 3,3 | 76,8 | 7.988 |
3860.01.020 | 150 | 13,8 | 7,5 | 30 | 1 | 1,9 | 36,4 | 2.395 |
3860.03.020 | 150 | 13,8 | 7,5 | 30 | 3 | 3,4 | 79,8 | 9.058 |
3860.01.021 | 185 | 15,5 | 6,5 | 29,7 | 1 | 1,9 | 36,1 | 2.644 |
3860.03.021 | 185 | 15,5 | 6,5 | 29,7 | 3 | 3,3 | 78,9 | 9.742 |
3860.01.022 | 240 | 18 | 6,5 | 32,2 | 1 | 2 | 38,8 | 3.253 |
3860.03.022 | 240 | 18 | 6,5 | 32,2 | 3 | 3,5 | 84,7 | 11.842 |
3860.01.023 | 300 | 20,5 | 6,5 | 34,7 | 1 | 2,1 | 41,5 | 3.900 |
3860.03.023 | 300 | 20,5 | 6,5 | 34,7 | 3 | 3,7 | 90,5 | 14.074 |
3860.01.024 | 400 | 23,3 | 6,5 | 37,5 | 1 | 2,2 | 44,5 | 4.757 |
3860.03.024 | 400 | 23,3 | 6,5 | 37,5 | 3 | 3,9 | 97 | 16.992 |
3860.01.025 | 500 | 26,4 | 6,5 | 40,6 | 1 | 2,3 | 47,8 | 5.941 |
3701.03.025 | 500 | 26,4 | 6,5 | 40,6 | 3 | 4,2 | 104 | 21.003 |
informações e Tabela
Certificados