![]() |
Conductor: Bare electrolytic copper, soft temper, with flexible stranding. |
![]() |
Insulation: Lead-free thermoplastic compound of polyvinyl chloride PVC/A BWF flame retardant, for maximum conductor operating temperature of 70 °C, overload 100 °C and short-circuit 160 °C, complying with NBRNM-IEC 60332-3-23 (vertical burn test). |
![]() |
Insulation: External layer of lead-free thermoplastic compound of polyvinyl chloride PVC, with extruded characteristics.
Note: Applicable only in sizes from 1.5 to 6 mm². The two insulating layers are completely adhered to each other. |
* Applicable only in sizes from 1,5 to 6 mm².
OBS: When applicable to insulation 2A, it is completely adhered to insulation 2.
DUFLEX FLEXIBLE CABLE – COPPER 750 V
REFERENCE | CONDUCTOR - NOMINAL SECTION (mm²) | CONDUCTOR - NOMINAL DIAMETER (mm) | INSULATION - NOMINAL THICKNESS (mm) | INSULATION - NOMINAL DIAMETER (mm) | TOTAL WEIGHT (kg/km) |
---|---|---|---|---|---|
1800.01.005 | 0,5* | 0,86 | 0,6 | 2,06 | 8,33 |
1800.01.006 | 0,75* | 1,05 | 0,6 | 2,25 | 10,9 |
1800.01.007 | 1 | 1,22 | 0,6 | 2,42 | 13,4 |
1800.01.008 | 1,5 | 1,49 | 0,7 | 2,89 | 19,5 |
1800.01.200 | 2** | 1,72 | 0,8 | 3,32 | 25,8 |
1800.01.009 | 2,5 | 1,95 | 0,8 | 3,55 | 31,7 |
1800.01.010 | 4 | 2,43 | 0,8 | 4,03 | 45,1 |
1800.01.011 | 6 | 3 | 0,8 | 4,6 | 63,4 |
1800.01.012 | 10 | 3,9 | 1 | 5,9 | 105 |
1800.01.013 | 16 | 5 | 1 | 7 | 158 |
1800.01.014 | 25 | 6,2 | 1,2 | 8,6 | 247 |
1800.01.015 | 35 | 7,35 | 1,2 | 9,75 | 336 |
1800.01.016 | 50* | 8,8 | 1,4 | 11,6 | 478 |
1800.01.017 | 70* | 10,4 | 1,4 | 13,2 | 655 |
1800.01.018 | 95* | 12,1 | 1,6 | 15,3 | 875 |
1800.01.019 | 120* | 13,8 | 1,6 | 17 | 1.143 |
1800.01.020 | 150* | 15,5 | 1,8 | 19,1 | 1.409 |
1800.01.021 | 185* | 16,8 | 2 | 20,8 | 1.700 |
1800.01.022 | 240* | 19,9 | 2,2 | 24,3 | 2.292 |
1800.01.023 | 300* | 21,4 | 2,4 | 26,2 | 2.718 |
1800.01.024 | 400* | 25,1 | 2,6 | 30,3 | 3.694 |
1800.01.025 | 500* | 28 | 2,8 | 33,6 | 4.602 |
*Nominal sizes (mm²) production upon customer’s request.
**Nominal section suitable for Paraguay and Uruguay.